Wastewater Testing EPA Lab ID: MD00086
Since 1975, we have been analyzing wastewater for NPDES permits, pretreatment requirements, and for engineers designing plants.
The reporting requirements for NPDES permits come with stiff penalties including the possibility of fines and imprisonment. The only way to ensure that a customer is getting high quality and unbiased results is to hire a reputable lab that follows comprehensive quality assurance policies.
We have ongoing training to assure our customers our laboratory is operating at the highest level of competency, efficiency, and analytical skill. We include a comprehensive schedule of proficiency testing, internal audits, external laboratory assessments, calibration of laboratory standards, evaluation and certification of laboratory equipment, and Demonstration of Capability for each analyst and test.
Parameters and Methods for Common Wastewater Tests
| Analyte | Method (s) | Report Limit |
|---|---|---|
| Alkalinity | EPA 310.0 | 4 mg/L |
| Ammonia | SM 4500-NH3 D | 0.5 mg/L |
| BOD | SM 5210B-2011 | 2 mg/L |
| COD | SM 5220 B | 3 mg/L |
| E. coli (MPN) | SM 9223B | 1 MPN/100ml |
| Fecal coliform (MPN) | SM 9223B | 1 MPN/100ml |
| Hardness | EPA 130.1 | 4 mg/L |
| Metals | EPA 200.8 | 0.0010 mg/L |
| Nitrate + Nitrite | EPA 353.2 | 0.5 mg/L |
| Nitrite | HACH 8507 | 0.01 mg/L |
| Oxygen, Dissolved | EPA 360.1 | 0.1 mg/L |
| pH | SM 4500 H+B | 0.1 SU |
| Phosphorus, Ortho | HACH 8048 | 0.1 mg/L |
| Phosphorus, Total | HACH 8190 | 0.1 mg/L |
| Dissolved Solids | SM 2540 C | 1 mg/L |
| Settleable Solids | SM 2540 F | 0.5 mg/L |
| Total Suspended Solids | SM 2540 D-2011 | 1 mg/L |
| Total Solids | SM 2540 B | 1 mg/L |
| Volatile Solids | SM 2540 E | 1 mg/L |
| TKN | EPA 351.2 | 0.625 mg/L |
| Turbidity | SM 2130 B | 0.5 NTU |
CLICK HERE for Current Price List
Please call or email us for a quote on larger quantities and ongoing work
